by SiBeM_admin | Oct 13, 2021 | General topics, Policy, Teleworking
New CSSF Circular on telework calls for action On April 9, 2021, the Commission de Surveillance du Secteur Financier (the “CSSF”) published CSSF Circular 21/769 on the governance and security structures of supervised companies regarding the execution of... by SiBeM_admin | Sep 21, 2021 | ESG, General topics
Current ESG challenges in the Luxembourg financial center Environmental, social and governance (ESG) criteria are currently specific topics that are also being discussed intensively in the Luxembourg financial center. ESG is also seen as the measure of sustainability... by SiBeM_admin | Jul 12, 2021 | Business, General topics
LUXEMBOURG – TOP 3 FINANCIAL CENTRES IN THE EU According the New Financial Index Luxembourg taking its place among the top 3 financial centres in the EU, Luxembourg also comes in third in the world and second in Europe for international activity, while ranking... by SiBeM_admin | Apr 30, 2021 | General topics
Luxembourg, a global green financial centre Luxembourg has once again been ranked as a leading global green financial centre in the GGFI 7, being placed second highest in the EU and sixth globally. Search for: Recent Posts Luxembourg, a global green financial centre... by SiBeM_admin | Sep 3, 2020 | General topics
Luxembourg becomes the first European country to launch a Sustainability Bond Framework. This innovative framework, which meets the highest market standards, is also the first in the world to fully comply with the new recommendations of the European taxonomy for green... by SiBeM_admin | Jun 2, 2020 | General topics
The CSSF has released the figures on assets under management in Luxembourg funds at the end of April. AuM rose by 6.11% to €4.4trn, of which 5,08% is due to markets recovering and 1,03% to net new inflows of new capital. Search for: Recent Posts LUXEMBOURG INVESTMENT...